The number of new cases in St Albans is falling.

The district - which was in the top 20 for weekly infection rates two weeks ago - had just eight new cases in the seven days ending July 20.

This is an improvement from the 11 new cases in the seven days to July 13. Numbers may have been revised by the Government as it backtracks on data.

St Albans' weekly infection rate - which is the number of new cases in seven days per 100,000 people - has decreased from 7.5 to 5.4. It is now ranked 92th out of 315 districts in England. 

Neighbouring borough Watford now has a higher infection rate of 11.4. 

There have been 11 new coronavirus cases in Watford in a week - a jump from the one new case in the seven days before, ending July 13.

The borough's weekly coronavirus rate has therefore jumped from 1.0 to 11.4. Its weekly rate is ranked 43rd out of 315 districts in England.

More on coronavirus:

The figures are based on tests carried out in laboratories (pillar one of the Government’s testing programme) and in the wider community (pillar two).

Data for the most recent three days (July 21-23) has been excluded as it is incomplete and likely to be revised.

Here is the list in full, showing the rate of new cases in the seven days to July 20, followed by the equivalent figure for the previous seven days to July 13.

It is based on Public Health England figures updated on July 23 on the Government’s coronavirus online dashboard.

  1. Blackburn with Darwen 81.9 49.7
  2. Leicester 65.6 102.5
  3. Oadby and Wigston 59.6 38.6
  4. Rochdale 49.1 30.9
  5. Hyndburn 44.5 6.2
  6. Bradford 43.0 36.3
  7. Eden 34.0 7.6
  8. Pendle 27.4 65.6
  9. Kirklees 26.7 27.4
  10. Sandwell 26.3 12.2
  11. Northampton 25.8 21.8
  12. Luton 24.8 31.8
  13. Carlisle 22.1 15.7
  14. Oldham 22.1 14.4
  15. Eastbourne 21.3 21.3
  16. Peterborough 19.9 31.3
  17. Corby 19.8 11.3
  18. Calderdale 19.0 23.3
  19. Wakefield 18.3 20.0
  20. Rotherham 17.8 22.3
  21. Hackney and City of London 17.3 7.6
  22. Braintree 17.2 23.8
  23. Gravesham 16.9 13.2
  24. Barnsley 16.3 9.8
  25. Herefordshire 16.1 43.7
  26. Bolton 15.8 11.9
  27. Ashford 15.5 15.5
  28. East Staffordshire 15.2 29.5
  29. Kettering 14.8 24.7
  30. Burnley 14.7 12.4
  31. Trafford 14.4 6.3
  32. Dartford 13.7 17.3
  33. Thanet 13.4 12.0
  34. Salford 13.4 12.2
  35. Birmingham 12.9 7.0
  36. Rutland 12.6 5.0
  37. Crawley 12.5 2.7
  38. Manchester 12.4 14.1
  39. Bedford 12.2 9.9
  40. Bury 12.1 3.2
  41. Sheffield 12.0 13.6
  42. Preston 12.0 8.5
  43. Watford 11.4 1.0
  44. Rossendale 11.3 7.1
  45. Oxford 11.0 7.8
  46. Nuneaton and Bedworth 10.9 10.1
  47. East Northamptonshire 10.6 10.6
  48. Tendring 9.6 3.4
  49. Dover 9.4 7.7
  50. North Warwickshire 9.3 1.5
  51. Canterbury 9.1 9.7
  52. Swindon 9.0 3.6
  53. Blaby 9.0 11.9
  54. Walsall 8.8 11.3
  55. Hartlepool 8.6 3.2
  56. Stockport 8.6 4.1
  57. Charnwood 8.2 9.9
  58. Lincoln 8.1 2.0
  59. Tameside 8.0 8.4
  60. South Cambridgeshire 7.6 4.4
  61. Fylde 7.5 12.5
  62. Newark and Sherwood 7.4 2.5
  63. Coventry 7.4 2.5
  64. Telford and Wrekin 7.3 7.3
  65. Folkestone and Hythe 7.1 7.1
  66. Daventry 7.1 2.4
  67. Cheshire West and Chester 6.8 10.3
  68. Central Bedfordshire 6.7 5.6
  69. Havering 6.6 4.3
  70. Sefton 6.5 7.3
  71. High Peak 6.5 2.2
  72. Maidstone 6.5 1.2
  73. Basildon 6.5 5.9
  74. Hinckley and Bosworth 6.2 4.4
  75. Huntingdonshire 6.2 2.3
  76. Allerdale 6.2 2.1
  77. West Lancashire 6.1 2.6
  78. Reading 6.1 6.1
  79. Southend-on-Sea 6.0 8.8
  80. Cannock Chase 6.0 7.0
  81. North West Leicestershire 5.9 6.9
  82. Melton 5.9 9.8
  83. Ealing 5.8 2.9
  84. Chichester 5.8 2.5
  85. Hull 5.8 2.3
  86. Blackpool 5.7 6.5
  87. Wolverhampton 5.7 4.2
  88. Middlesbrough 5.7 0.7
  89. Bexley 5.7 6.5
  90. Uttlesford 5.6 2.2
  91. Mansfield 5.5 0.0
  92. St Albans 5.4 7.5
  93. Harborough 5.4 8.6
  94. Wyre 5.4 2.7
  95. Eastleigh 5.3 2.3
  96. Lewisham 5.3 4.0
  97. Redbridge 5.3 5.3
  98. Hillingdon 5.2 4.3
  99. Solihull 5.1 7.9
  100. Bromsgrove 5.1 4.1
  101. Wellingborough 5.0 8.8
  102. Worcester 4.9 2.9
  103. Lewes 4.9 6.8
  104. Barnet 4.8 5.6
  105. Newham 4.8 5.7
  106. Lichfield 4.8 3.8
  107. Waltham Forest 4.7 4.0
  108. Cherwell 4.7 2.0
  109. Derby 4.7 7.4
  110. Maldon 4.7 3.1
  111. Wandsworth 4.6 4.6
  112. West Oxfordshire 4.6 4.6
  113. Nottingham 4.5 2.7
  114. Surrey Heath 4.5 2.3
  115. Kensington and Chelsea 4.5 1.9
  116. Castle Point 4.4 4.4
  117. Leeds 4.4 9.0
  118. Haringey 4.4 5.2
  119. Southwark 4.4 3.2
  120. Tower Hamlets 4.4 6.0
  121. Bassetlaw 4.3 6.8
  122. Barking and Dagenham 4.2 3.3
  123. Hounslow 4.1 5.2
  124. Thurrock 4.1 4.6
  125. Slough 4.0 6.7
  126. Mid Sussex 4.0 2.7
  127. Medway 4.0 4.3
  128. North East Derbyshire 4.0 1.0
  129. Chelmsford 4.0 1.1
  130. Cheshire East 3.9 4.2
  131. Brentwood 3.9 6.5
  132. Westminster 3.9 5.1
  133. Enfield 3.9 2.4
  134. Doncaster 3.9 7.4
  135. Warrington 3.8 3.3
  136. North East Lincolnshire 3.8 0.0
  137. North Hertfordshire 3.8 1.5
  138. Wealden 3.7 7.5
  139. Rugby 3.7 10.3
  140. Lambeth 3.7 2.8
  141. Newcastle upon Tyne 3.7 3.3
  142. Redditch 3.5 0.0
  143. North Lincolnshire 3.5 2.3
  144. East Devon 3.5 1.4
  145. Wirral 3.4 2.5
  146. Merton 3.4 2.9
  147. Tunbridge Wells 3.4 15.2
  148. Guildford 3.4 2.7
  149. Wigan 3.4 4.0
  150. Swale 3.4 4.0
  151. Islington 3.3 2.5
  152. Sevenoaks 3.3 7.5
  153. East Hampshire 3.3 1.7
  154. Windsor and Maidenhead 3.3 5.3
  155. Bracknell Forest 3.3 4.1
  156. Dacorum 3.2 4.5
  157. Hastings 3.2 1.1
  158. Harrow 3.2 4.8
  159. South Holland 3.2 4.3
  160. West Lindsey 3.2 8.4
  161. West Berkshire 3.2 1.9
  162. Chiltern 3.1 4.2
  163. Colchester 3.1 1.6
  164. Halton 3.1 2.3
  165. Tonbridge and Malling 3.1 0.8
  166. Aylesbury Vale 3.0 3.5
  167. Woking 3.0 7.9
  168. Gateshead 3.0 2.5
  169. Stafford 2.9 2.9
  170. Sutton 2.9 4.4
  171. Redcar and Cleveland 2.9 1.5
  172. Copeland 2.9 0.0
  173. Boston 2.9 0.0
  174. South Bucks 2.9 2.9
  175. South Kesteven 2.8 2.8
  176. Wiltshire 2.8 2.4
  177. West Suffolk 2.8 1.7
  178. New Forest 2.8 1.1
  179. Derbyshire Dales 2.8 0.0
  180. Stoke-on-Trent 2.7 9.0
  181. Worthing 2.7 7.3
  182. Brent 2.7 3.0
  183. South Ribble 2.7 3.6
  184. South Staffordshire 2.7 2.7
  185. Broxtowe 2.6 3.5
  186. Tamworth 2.6 3.9
  187. Somerset West and Taunton 2.6 1.9
  188. Chorley 2.6 2.6
  189. Cheltenham 2.6 2.6
  190. Gedling 2.5 0.8
  191. Brighton and Hove 2.4 3.8
  192. Waverley 2.4 0.8
  193. Cambridge 2.4 3.2
  194. York 2.4 3.3
  195. Amber Valley 2.4 5.5
  196. Gosport 2.3 2.3
  197. North Somerset 2.3 1.4
  198. South Hams 2.3 0.0
  199. Newcastle-under-Lyme 2.3 5.4
  200. Forest of Dean 2.3 1.2
  201. Harlow 2.3 1.2
  202. Exeter 2.3 3.8
  203. Rochford 2.3 3.4
  204. Mole Valley 2.3 1.1
  205. Runnymede 2.3 4.5
  206. Selby 2.2 4.5
  207. Vale of White Horse 2.2 4.5
  208. Liverpool 2.2 4.4
  209. Elmbridge 2.2 5.9
  210. Babergh 2.2 1.1
  211. Northumberland 2.2 0.9
  212. Sunderland 2.2 2.9
  213. South Northamptonshire 2.2 6.5
  214. Breckland 2.2 0.0
  215. Norwich 2.1 3.5
  216. Warwick 2.1 1.4
  217. Rushmoor 2.1 1.1
  218. Bath and North East Somerset 2.1 1.0
  219. Broxbourne 2.1 7.2
  220. Stockton-on-Tees 2.0 3.5
  221. East Hertfordshire 2.0 0.7
  222. Spelthorne 2.0 2.0
  223. Knowsley 2.0 3.3
  224. Wyre Forest 2.0 0.0
  225. Southampton 2.0 4.7
  226. Fenland 2.0 7.9
  227. Bristol 1.9 1.9
  228. North Tyneside 1.9 2.4
  229. Hertsmere 1.9 2.9
  230. South Derbyshire 1.9 2.9
  231. South Lakeland 1.9 1.9
  232. Chesterfield 1.9 5.7
  233. County Durham 1.9 3.0
  234. Richmondshire 1.9 1.9
  235. Darlington 1.9 2.8
  236. Harrogate 1.9 5.6
  237. Bournemouth, Christchurch and Poole 1.8 1.3
  238. Craven 1.8 3.5
  239. Mendip 1.7 0.9
  240. Erewash 1.7 2.6
  241. North Kesteven 1.7 0.0
  242. Fareham 1.7 4.3
  243. Wycombe 1.7 2.9
  244. Kingston upon Thames 1.7 2.3
  245. Basingstoke and Deane 1.7 0.6
  246. Rushcliffe 1.7 5.9
  247. Ribble Valley 1.7 3.3
  248. Welwyn Hatfield 1.6 4.9
  249. Hammersmith and Fulham 1.6 2.2
  250. East Suffolk 1.6 1.2
  251. Winchester 1.6 1.6
  252. Dorset 1.6 1.6
  253. Ashfield 1.6 3.9
  254. Wychavon 1.6 4.7
  255. Croydon 1.6 1.6
  256. Gloucester 1.5 1.5
  257. Broadland 1.5 0.8
  258. Camden 1.5 2.3
  259. Epping Forest 1.5 3.8
  260. Richmond upon Thames 1.5 1.0
  261. Plymouth 1.5 0.8
  262. Teignbridge 1.5 4.5
  263. Barrow-in-Furness 1.5 0.0
  264. Torbay 1.5 0.7
  265. East Lindsey 1.4 2.1
  266. South Gloucestershire 1.4 1.1
  267. Greenwich 1.4 2.8
  268. Portsmouth 1.4 2.8
  269. South Tyneside 1.3 3.3
  270. Arun 1.3 2.5
  271. Epsom and Ewell 1.3 7.5
  272. Mid Devon 1.2 1.2
  273. Bromley 1.2 2.1
  274. South Somerset 1.2 0.6
  275. Wokingham 1.2 6.0
  276. Stevenage 1.1 0.0
  277. Cotswold 1.1 1.1
  278. East Cambridgeshire 1.1 1.1
  279. Milton Keynes 1.1 2.2
  280. St. Helens 1.1 2.2
  281. Hambleton 1.1 1.1
  282. Tewkesbury 1.1 0.0
  283. Three Rivers 1.1 1.1
  284. Cornwall and Isles of Scilly 1.1 1.2
  285. Rother 1.0 5.2
  286. North Norfolk 1.0 1.0
  287. Shropshire 0.9 3.4
  288. Dudley 0.9 2.2
  289. East Riding of Yorkshire 0.9 1.2
  290. Stroud 0.8 0.8
  291. Test Valley 0.8 2.4
  292. Havant 0.8 1.6
  293. South Norfolk 0.7 1.4
  294. South Oxfordshire 0.7 5.0
  295. Horsham 0.7 3.5
  296. Lancaster 0.7 1.4
  297. Reigate and Banstead 0.7 3.4
  298. King’s Lynn and West Norfolk 0.7 0.7
  299. North Devon 0.0 0.0
  300. West Devon 0.0 0.0
  301. Ryedale 0.0 0.0
  302. Isle of Wight 0.0 0.0
  303. Mid Suffolk 0.0 0.0
  304. Scarborough 0.0 0.0
  305. Great Yarmouth 0.0 1.0
  306. Hart 0.0 1.0
  307. Sedgemoor 0.0 1.6
  308. Bolsover 0.0 2.5
  309. Adur 0.0 3.1
  310. Tandridge 0.0 3.4
  311. Ipswich 0.0 3.6
  312. Malvern Hills 0.0 3.8
  313. Staffordshire Moorlands 0.0 4.1
  314. Torridge 0.0 4.4
  315. Stratford-on-Avon 0.0 5.5