Harrow Times - Sport- Local and national sport in and around Harrow
Get involved: send your pictures, video, news & views by texting Harrow Times to 80360, or email us
Ryman Premier League
News & Match Reports
St Albans Bowling Club lose to Harrow
12:00pm Wednesday 16th May 2012
St Albans Bowling Club lost to Harrow in their long standing fixture on Saturday.
Middlesex warm up with Essex win
11:46am Tuesday 27th March 2012
Middlesex beat Essex by 50 runs in a Pro40 friendly match at the sun-soaked Ford County Ground yesterday.
Watford defender extends Stones loan
6:20pm Tuesday 6th March 2012
Young Watford defender Tommie Hoban has extended his loan with Wealdstone until April 10.
Hornets pair extend loans at Wealdstone
1:39pm Wednesday 4th January 2012
Watford youngsters Britt Assombalonga and Connor Smith have extended their loan spells with Wealdstone for another month.
Finn named in England squad for India tour
2:28pm Tuesday 27th September 2011
Middlesex's Steve Finn has been selected in England's 15-man squad for their tour of India next month.
Harrow sprinter looking to make amends at World Championships
10:08am Tuesday 30th August 2011
Harrow sprinter Laura Turner admits she couldn’t find top gear at the World Championships in Daegu after she failed to get out of the heats – but the Brit has vowed to make amends in the relay.
Acorn clinch crown despite defeat
3:10pm Thursday 4th August 2011
Acorn LTC won the Middlesex Division Nine men’s title in dramatic fashion over closest rivals Paddington Rec.
Saracens will face Ospreys at Wembley
12:28pm Wednesday 20th July 2011
Saracens' Heineken Cup home match against the Ospreys will take place at Wembley Stadium.
Yeates and Iwelumo score in Watford win
9:42pm Tuesday 19th July 2011
Two Watford signings grabbed their first goals for the club as the Hornets ran out 3-1 winners at non-league Wealdstone.
Prince Buaben to miss Wealdstone trip
5:05pm Tuesday 19th July 2011
Chris Iwelumo should make his first outing in the yellow of Watford tonight after manager Sean Dyche revealed Prince Buaben is the only new Hornets signing who is unlikely to feature at Wealdstone.
Fixtures and results »
| Date | Home team | Score | Away team | |
|---|---|---|---|---|
| 3:00pmSat 20/08/11 | Aveley | 0 - 0 | Kingstonian | |
| 3:00pmSat 20/08/11 | Billericay Town | 2 - 1 | Leatherhead | |
| 3:00pmSat 20/08/11 | Canvey Island | 1 - 2 | Carshalton Athletic | |
| 3:00pmSat 20/08/11 | Hastings United | 0 - 1 | Wingate & Finchley | |
| 3:00pmSat 20/08/11 | Hendon | 1 - 0 | Concord Rangers | |
| 3:00pmSat 20/08/11 | Horsham | 1 - 3 | Bury Town | |
| 3:00pmSat 20/08/11 | Lowestoft Town | 3 - 1 | Lewes | |
| 3:00pmSat 20/08/11 | Tooting & Mitcham United | 0 - 1 | East Thurrock United | |
| 3:00pmSat 20/08/11 | Wealdstone | 1 - 1 | Margate | |
| 3:20pmSat 20/08/11 | Metropolitan Police | 1 - 0 | Harrow Borough | |
| 3:21pmSun 21/08/11 | Cray Wanderers | 2 - 5 | AFC Hornchurch | |
| 7:45pmMon 22/08/11 | Kingstonian | 3 - 4 | Horsham | |
| 7:45pmTue 23/08/11 | AFC Hornchurch | 1 - 2 | Canvey Island | |
| 7:45pmTue 23/08/11 | Bury Town | 0 - 1 | Hendon | |
| 7:45pmTue 23/08/11 | Carshalton Athletic | 0 - 0 | Wealdstone |
Table »
| Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Billericay Town | 42 | 24 | 13 | 5 | 44 | 85 |
| 2 | AFC Hornchurch | 42 | 26 | 4 | 12 | 33 | 82 |
| 3 | Lowestoft Town | 42 | 25 | 7 | 10 | 27 | 82 |
| 4 | Wealdstone | 42 | 20 | 15 | 7 | 37 | 75 |
| 5 | Bury Town | 42 | 22 | 9 | 11 | 30 | 75 |
| 6 | Lewes | 42 | 21 | 10 | 11 | 8 | 73 |
| 7 | Hendon | 42 | 21 | 9 | 12 | 25 | 72 |
| 8 | Canvey Island | 42 | 22 | 5 | 15 | 11 | 71 |
| 9 | Cray Wanderers | 42 | 20 | 8 | 14 | 19 | 68 |
| 10 | East Thurrock United | 42 | 18 | 8 | 16 | 5 | 62 |
| 11 | Kingstonian | 42 | 18 | 7 | 17 | -6 | 61 |
| 12 | Metropolitan Police | 42 | 18 | 6 | 18 | 17 | 60 |
| 13 | Wingate & Finchley | 42 | 16 | 11 | 15 | -16 | 59 |
| 14 | Concord Rangers | 42 | 16 | 9 | 17 | 6 | 57 |
| 15 | Margate | 42 | 15 | 9 | 18 | 1 | 54 |
| 16 | Carshalton Athletic | 42 | 14 | 10 | 18 | -7 | 52 |
| 17 | Harrow Borough | 42 | 13 | 8 | 21 | -17 | 47 |
| 18 | Hastings United | 42 | 13 | 8 | 21 | -18 | 47 |
| 19 | Leatherhead | 42 | 11 | 8 | 23 | -16 | 41 |
| 20 | Aveley | 42 | 5 | 12 | 25 | -47 | 27 |
| 21 | Tooting & Mitcham United | 42 | 7 | 6 | 29 | -69 | 27 |
| 22 | Horsham | 42 | 3 | 6 | 33 | -67 | 15 |
Your Team »
- AFC Hornchurch
- Aveley
- Billericay Town
- Bury Town
- Canvey Island
- Carshalton Athletic
- Concord Rangers
- Cray Wanderers
- East Thurrock United
- Harrow Borough
- Hastings United
- Hendon
- Horsham
- Kingstonian
- Leatherhead
- Lewes
- Lowestoft Town
- Margate
- Metropolitan Police
- Tooting & Mitcham United
- Wealdstone
- Wingate & Finchley
Local Information
Enter your postcode, town or place name
