See details of sold houses in and around Harrow.
A total of 874 streets were found in Harrow. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Warden Avenue | Harrow | 39 | £261,117 | £365,000 |
| Wargrave Road | Harrow | 15 | £257,297 | £293,000 |
| Warham Road | Harrow | 21 | £277,688 | £365,000 |
| Warneford Road | Harrow | 6 | £220,083 | £243,500 |
| Warrington Road | Harrow | 30 | £269,523 | £454,250 |
| Warwick Avenue | Harrow | 15 | £258,327 | £295,000 |
| Watford Road | Harrow | 25 | £376,295 | £624,000 |
| Waverley Road | Harrow | 47 | £280,632 | £433,000 |
| Weald Lane | Harrow | 50 | £245,359 | £395,000 |
| Weald Rise | Harrow | 12 | £311,417 | £380,000 |
| Weighton Road | Harrow | 20 | £317,310 | £410,000 |
| Welbeck Road | Harrow | 38 | £268,946 | £395,000 |
| Wellacre Road | Harrow | 2 | £605,000 | £685,000 |
| Welldon Crescent | Harrow | 91 | £190,233 | £384,000 |
| Wellesley Road | Harrow | 26 | £236,790 | £358,000 |
| Wellington Road | Harrow | 27 | £240,887 | £282,000 |
| Wellington Terrace | Harrow | 13 | £337,150 | £460,000 |
| Wesley Close | Harrow | 1 | £130,000 | £130,000 |
| West Chantry | Harrow | 5 | £254,163 | £310,000 |
| West Drive Gardens | Harrow | 10 | £576,545 | £835,000 |
| West Drive | Harrow | 16 | £679,153 | £1,000,000 |
| West Hill | Harrow | 5 | £325,200 | £492,500 |
| West Street | Harrow | 19 | £343,787 | £540,000 |
| Westfield Drive | Harrow | 6 | £300,250 | £385,000 |
| Westfield Gardens | Harrow | 13 | £298,842 | £375,000 |
| Westfield Lane | Harrow | 3 | £156,667 | £160,000 |
| Westmorland Road | Harrow | 16 | £326,466 | £390,000 |
| Westward Way | Harrow | 1 | £422,000 | £422,000 |
| Westwood Avenue | Harrow | 17 | £290,876 | £415,000 |
| Whisperwood Close | Harrow | 9 | £170,389 | £205,000 |
| Whitby Road | Harrow | 19 | £253,126 | £337,000 |
| Whitefriars Avenue | Harrow | 17 | £230,706 | £293,000 |
| Whitefriars Drive | Harrow | 19 | £282,947 | £418,000 |
| Whitegate Gardens | Harrow | 23 | £343,648 | £645,000 |
| Whitehall Road | Harrow | 9 | £467,944 | £742,000 |
| Whitmore Road | Harrow | 41 | £443,495 | £625,050 |
| Whittlesea Close | Harrow | 1 | £180,000 | £180,000 |
| Whittlesea Path | Harrow | 1 | £180,000 | £180,000 |
| Whittlesea Road | Harrow | 6 | £236,833 | £330,000 |
| Wickham Road | Harrow | 8 | £239,238 | £250,000 |
| Willersley Close | Harrow | 1 | £242,000 | £242,000 |
| Willowcourt Avenue | Harrow | 11 | £374,314 | £484,950 |
| Wilsmere Drive | Harrow Weald | 3 | £311,500 | £377,000 |
| Wilson Gardens | Harrow | 10 | £386,382 | £600,000 |
| Winchester Road | Harrow | 12 | £234,708 | £378,000 |
| Winchfield Close | Harrow | 6 | £492,500 | £560,000 |
| Winckley Close | Harrow | 4 | £187,250 | £191,000 |
| Windsor Close | Harrow | 1 | £385,000 | £385,000 |
| Windsor Crescent | Harrow | 22 | £272,409 | £353,000 |
| Windsor Road | Harrow | 21 | £266,214 | £325,000 |
Average Sold Prices for Harrow
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 5,585 | £200,034 |
| Terraced | 3,662 | £279,106 |
| Semi-detached | 4,389 | £327,413 |
| Detached | 697 | £528,585 |
| All | 14,333 | £275,219 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry