See details of sold houses in and around Harrow.
A total of 874 streets were found in Harrow. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Queens Terrace | Harrow | 3 | £257,667 | £270,000 |
| Queens Walk | Harrow | 17 | £322,000 | £397,000 |
| Queensbury Circle Parade | Harrow | 4 | £142,375 | £175,000 |
| Radbourne Court | Harrow | 28 | £149,070 | £197,950 |
| Radcliffe Road | Harrow | 22 | £275,300 | £375,000 |
| Radley Gardens | Harrow | 10 | £285,900 | £435,000 |
| Radnor Avenue | Harrow | 20 | £296,695 | £645,000 |
| Radnor Road | Harrow | 28 | £259,709 | £431,000 |
| Radstock Avenue | Harrow | 12 | £348,067 | £480,000 |
| Raglan Terrace | Harrow | 1 | £237,000 | £237,000 |
| Railway Approach | Harrow | 2 | £65,250 | £67,500 |
| Randon Close | Harrow | 4 | £250,000 | £281,000 |
| Ranmoor Close | Harrow | 4 | £202,125 | £241,000 |
| Ranmoor Gardens | Harrow | 17 | £219,112 | £240,000 |
| Ravenswood Crescent | Harrow | 31 | £282,479 | £394,000 |
| Rayners Lane | Harrow | 76 | £195,503 | £400,000 |
| Raynton Close | Harrow | 1 | £282,500 | £282,500 |
| Regal Way | Harrow | 35 | £381,456 | £590,000 |
| Regent Close | Harrow | 5 | £382,300 | £448,000 |
| Repton Road | Harrow | 9 | £270,333 | £321,000 |
| Retreat Close | Harrow | 3 | £397,500 | £547,500 |
| Reverend Close | Harrow | 7 | £184,336 | £224,950 |
| Richmond Gardens | Harrow | 11 | £337,191 | £494,000 |
| Risingholme Close | Harrow | 3 | £247,333 | £285,000 |
| Risingholme Road | Harrow | 18 | £260,950 | £320,000 |
| Riverstone Close | Harrow | 12 | £347,826 | £375,000 |
| Robin Grove | Harrow | 8 | £245,875 | £320,000 |
| Romney Close | Harrow | 5 | £283,990 | £330,000 |
| Romney Drive | Harrow | 1 | £360,000 | £360,000 |
| Rosebery Avenue | Harrow | 13 | £255,227 | £350,000 |
| Ross Close | Harrow | 2 | £720,000 | £890,000 |
| Rosslyn Crescent | Harrow | 54 | £216,110 | £323,000 |
| Rowe Walk | Harrow | 19 | £189,071 | £229,950 |
| Rowland Avenue | Harrow | 12 | £351,767 | £490,000 |
| Roxborough Avenue | Harrow | 21 | £296,880 | £685,000 |
| Roxborough Park | Harrow | 66 | £321,097 | £800,000 |
| Roxborough Road | Harrow | 42 | £256,758 | £480,000 |
| Roxeth Green Avenue | Harrow | 55 | £210,585 | £320,000 |
| Roxeth Grove | Harrow | 5 | £270,800 | £297,000 |
| Roxeth Hill | Harrow | 25 | £324,578 | £700,000 |
| Rufford Close | Harrow | 8 | £178,556 | £243,000 |
| Rugby Close | Harrow | 1 | £308,000 | £308,000 |
| Rushout Avenue | Harrow | 2 | £416,000 | £447,000 |
| Ruskin Gardens | Harrow | 27 | £272,257 | £425,000 |
| Rusland Heights | Harrow | 5 | £183,400 | £224,500 |
| Rusland Park Road | Harrow | 17 | £299,556 | £635,000 |
| Rutland Road | Harrow | 17 | £257,579 | £329,950 |
| Sackville Close | Harrow | 1 | £448,550 | £448,550 |
| Salehurst Close | Harrow | 5 | £338,500 | £377,500 |
| Salisbury Road | Harrow | 35 | £288,023 | £525,000 |
Average Sold Prices for Harrow
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 5,585 | £200,034 |
| Terraced | 3,662 | £279,106 |
| Semi-detached | 4,389 | £327,413 |
| Detached | 697 | £528,585 |
| All | 14,333 | £275,219 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry