Sold house prices in Herald Walk - Harrow Times
Get involved: send your pictures, video, news & views by texting Harrow Times to 80360, or email us
Sold house prices in Herald Walk
A total of 43 sales were recorded in Herald Walk since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
| Sale date | Address | Price | Property type | Lease type |
|---|---|---|---|---|
| Nov 16 2012 | 58 Herald Walk | £104,000 | Flat/Maisonette | Leasehold |
| Oct 4 2012 | 74 Herald Walk | £174,000 | Terraced | Freehold |
| Aug 30 2012 | 90 Herald Walk | £111,000 | Flat/Maisonette | Leasehold |
| Jan 4 2012 | 23 Herald Walk | £134,995 | Terraced | Freehold |
| Jun 10 2011 | 28 Herald Walk | £110,000 | Flat/Maisonette | Leasehold |
| May 27 2011 | 66 Herald Walk | £180,000 | Terraced | Freehold |
| May 27 2011 | 69 Herald Walk | £124,995 | Terraced | Freehold |
| Apr 15 2011 | 40 Herald Walk | £163,000 | Terraced | Freehold |
| Nov 1 2010 | 33 Herald Walk | £173,000 | Terraced | Freehold |
| Oct 22 2010 | 39 Herald Walk | £155,000 | Terraced | Freehold |
| Sep 10 2010 | 29 Herald Walk | £104,000 | Flat/Maisonette | Leasehold |
| Jul 7 2010 | 81 Herald Walk | £162,000 | Terraced | Freehold |
| May 27 2010 | 73 Herald Walk | £165,000 | Semi-detached | Freehold |
| Feb 1 2010 | 18 Herald Walk | £174,995 | Terraced | Freehold |
| Dec 18 2009 | 28 Herald Walk | £110,000 | Flat/Maisonette | Leasehold |
| Dec 7 2009 | 8 Herald Walk | £122,500 | Terraced | Freehold |
| Jul 8 2009 | 45 Herald Walk | £147,000 | Terraced | Freehold |
| Jan 15 2009 | 34 Herald Walk | £167,500 | Terraced | Freehold |
| Sep 25 2008 | 83 Herald Walk | £168,000 | Semi-detached | Freehold |
| Aug 27 2008 | 72 Herald Walk | £197,000 | Terraced | Freehold |
| Jun 27 2008 | 80 Herald Walk | £170,000 | Terraced | Freehold |
| Jun 16 2008 | 71 Herald Walk | £135,000 | Flat/Maisonette | Freehold |
| Jun 15 2007 | 49 Herald Walk | £123,000 | Flat/Maisonette | Leasehold |
| May 23 2007 | 57 Herald Walk | £179,995 | Terraced | Freehold |
| May 18 2007 | 52 Herald Walk | £160,000 | Terraced | Freehold |
| May 4 2007 | 86 Herald Walk | £124,999 | Flat/Maisonette | Leasehold |
| Dec 20 2006 | 28 Herald Walk | £116,000 | Flat/Maisonette | Leasehold |
| Oct 27 2006 | 68 Herald Walk | £174,000 | Terraced | Freehold |
| Aug 29 2006 | 44 Herald Walk | £184,995 | Terraced | Freehold |
| Jan 6 2006 | 90 Herald Walk | £114,000 | Flat/Maisonette | Leasehold |
| Nov 7 2005 | 72 Herald Walk | £175,000 | Terraced | Freehold |
| Oct 31 2005 | 56 Herald Walk | £148,000 | Terraced | Freehold |
| Oct 28 2005 | 73 Herald Walk | £146,000 | Semi-detached | Freehold |
| Sep 16 2005 | 37 Herald Walk | £155,000 | Terraced | Freehold |
| Sep 2 2005 | 85 Herald Walk | £153,000 | Terraced | Freehold |
| Aug 5 2005 | 49 Herald Walk | £107,500 | Flat/Maisonette | Leasehold |
| Jul 1 2005 | 32 Herald Walk | £148,000 | Terraced | Freehold |
| Apr 28 2005 | 93 Herald Walk | £127,000 | Semi-detached | Freehold |
| Apr 22 2005 | 44 Herald Walk | £174,000 | Terraced | Freehold |
| Apr 12 2005 | 80 Herald Walk | £147,000 | Terraced | Freehold |
| Feb 25 2005 | 91 Herald Walk | £113,500 | Terraced | Freehold |
| Feb 15 2005 | 8 Herald Walk | £129,500 | Terraced | Freehold |
| Jan 28 2005 | 65 Herald Walk | £128,000 | Terraced | Freehold |
Average Sold Prices for Herald Walk
| Type | Sales | Average Price |
|---|---|---|
| Flat/Maisonette | 11 | £114,500 |
| Terraced | 28 | £157,713 |
| Semi-detached | 4 | £151,500 |
| All | 43 | £146,081 |
Map showing Herald Walk
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry
Local Information
Enter your postcode, town or place name